Summer School 2025: Spatial AI for Extreme Events and Disaster Resilience
UCAR Campus in Boulder, Colorado · August 4-8, 2025
Summer School 2025 Home Agenda Logistics Projects
Monday, August 4
Tuesday, August 5
Wednesday, August 6
Thursday, August 7
Friday, August 8
Time (MT) | Agenda Item | Location |
---|---|---|
8:00 AM | Networking Breakfast | CG1 Atrium |
8:45 AM | Welcome and Introductions
|
CG1 Center Auditorium |
9:15 AM | I-GUIDE Overview
|
CG1 Center Auditorium |
9:45 AM | Team Work, Deliverables, and Logistics for the 2025 Summer School
|
CG1 Center Auditorium |
10:15 AM | Break | |
10:30 AM | Presentation of Team Projects by Team Leaders | CG1 Center Auditorium |
12:00 PM | Working Lunch | CG1 Atrium |
1:00 PM | GeoAI
|
CG1 Center Auditorium |
1:45 PM | Hands-on Cybertraining using the I-GUIDE Platform
|
CG1 Center Auditorium |
3:00 PM | Break | |
3:15PM | Group Work Session 1 | Team Rooms |
5:30 PM | Ice Breaker | CG1 |
Evening | Dinner On Your Own and Open Time |
Time (MT) | Agenda Item | Location |
8:00 AM | Working Breakfast | CG1 Atrium |
8:45 AM | Greetings and Notes for the Day
|
CG1 Center Auditorium |
9:00 AM | Presentation and Hands-On Activity: FAIR Data, Reproducibility, and Geoethics
|
CG1 Center Auditorium |
10:15 AM | Break | |
10:30 AM | Group Work Session 2 | Team Work Rooms |
12:00 PM | Working Lunch | CG1 Atrium |
1:00 PM | Group Work Session 3 | Team Rooms |
5:00 PM | Day 2 Adjourn | |
Evening | Dinner On Your Own and Open Time |
1:00 PMGroup Work Session 6Team Work Rooms
Time (MT) | Agenda Item | Location |
8:00 AM | Working Breakfast | CG1 Atrium |
8:45 AM | Greetings & Notes for the Day Eric Shook, University of Minnesota | CG1 Center Auditorium |
9:00 AM | Group Work Session 4 | CG1 Center Auditorium |
10:15 AM | Break | CG1 Atrium |
10:30 AM | Group Work Session 5 | Team Work Rooms |
11:30 AM | All Team Check-in | CG1 Auditorium |
12:00 PM | Working Lunch | CG1 Atrium |
1:00 PM | Group Work Session 6 | Team Work Rooms |
5:00 PM | Day 3 Adjourn | |
Evening | Dinner On Your Own and Open Time |
Time (MT) | Agenda Item | Location |
8:00 AM | Working Breakfast | CG1 Atrium |
8:45 AM | Greetings & Notes for the Day Mohan Ramamurthy, University Consortium for Atmospheric Research (UCAR) |
CG1 Center Auditorium |
9:00 AM | Group Work Session 7 | Team Work Rooms |
12:00 PM | Working Lunch | CG1 Atrium |
1:00 PM | Group Work Session 8 | Team Work Rooms |
5:00 PM | Day 4 Adjourn | |
Evening | Dinner On Your Own and Open Time |
Time (MT) | Agenda Item | Location |
8:00 AM | Working Breakfast | CG1 Atrium |
8:45 AM | Greetings & Notes for the Day Mohan Ramamurthy, University Consortium for Atmospheric Research (UCAR) |
CG1 Center Auditorium |
9:00 AM | Group Work Session 9 (last one) | Team Work Rooms |
10:30 AM | Final Presentations | CG1 Center Auditorium |
12:00 PM | Working Lunch and Participant Survey | CG1 Atrium |
12:30 PM | Summer School Wrap-up and Awards Ceremony | CG1 Center Auditorium |
Team Work Rooms
Team | Project Title | Work Room |
---|---|---|
Team 1 | Bridging the Risk Perception Gaps around Hazards | CG1-2607 |
Team 2 | GeoAI for Burn Area Analysis and Fire Risk Mapping in the Pantanal Wetlands | CG1-2503 |
Team 3 | Geospatial Simulation of Fire Ecology with DeepEarth | CG1-2126 |
Team 4 | Neutralizing Onerous Heat Effects on Active Transportation (NO-HEAT) | CG1-2608 |
Team 5 | Predicting and Mapping Floods through Geospatial Data Fusion and Machine Learning | CG1-3150 |