Go back to I-GUIDE Forum 2023 homepage
Wednesday Oct 4, 2023
Time (Eastern) | Activities |
8:00 am-9:00 am | Registration, Check-in and Breakfast |
9:00 am-10:30 am | Hands on Workshops and Tutorials: Session 1 Chair: Anand Padmanabhan, University of Illinois Urbana-Champaign (3 parallel sessions) Why Understanding Spatial Heterogeneity and Context Matters in Vulnerability Science Part 1; full workshop runs from 9:00am to 12:30pm Mehak Sachdeva, New York University Room 301 How Humans are Increasing Flood Risks by Altering the World’s Natural Floodplains? Adnan Rajib, University of Texas at Arlington Qianjin Zheng, University of Texas at Arlington Room 316 Building a Scalable Modern GIS Infrastructure Part 1; full workshop runs from 9:00am to 12:30pm Matthew Forrest, CARTO Room 317 |
10:30 am-11:00 am | Break |
11:00 am-12:30 pm | Hands on Workshops and Tutorials: Session 2 Chair: Eric Shook, University of Minnesota (3 parallel sessions) Why Understanding Spatial Heterogeneity and Context Matters in Vulnerability Science Part 2; full workshop runs from 9:00am to 12:30pm Room 301 CyberGIS-Compute: Geospatial Middleware for High-Performance Computing Alexander Michels, University of Illinois Urbana-Champaign Anand Padmanabhan, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign Room 316 Building a Scalable Modern GIS Infrastructure Part 2; full workshop runs from 9:00am to 12:30pm Room 317 |
12:30 pm-1:30 pm | Lunch |
1:30 pm-3:00 pm | Hands on Workshops and Tutorials: Session 3 Chair: Anand Padmanabhan, University of Illinois Urbana-Champaign (3 parallel sessions) Recent Advances in Pre-Trained Language Models and Geospatial Knowledge Discovery from Text Part 1; full workshop runs from 1:30pm to 5:00pm Zhaonan Wang, University of Illinois Urbana-Champaign Bowen Jin, University of Illinois Urbana-Champaign Wei Hu, University of Illinois Urbana-Champaign Minhao Jiang, University of Illinois Urbana-Champaign Jiawei Han, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign Room 301 ScienceCore Heuristics for Open science Outcomes in Learning (SCHOOL): Water Resources Module Development Part 1; full workshop runs from 1:30pm to 5:00pm Kytt Macmanus, Columbia University CIESIN Greg Yetman, Columbia University CIESIN Sri Vinay, Columbia University CIESIN Thomas Parris, ISCIENCES Deborah Balk, CUNY Baruch CIDR Linda Pistolesi, Columbia University CIESIN Juan Martinez, Columbia University CIESIN Camilla Green, Columbia University CIESIN Christina Deodatis, Columbia University CIESIN Joshua Brinks, ISCIENCES Room 316 Building Interactive CyberGISX Notebooks Rebecca Vandewalle, University of Illinois Urbana-Champaign Room 317 |
3:00 pm-3:30 pm | Break |
3:30 pm-5:00 pm | Hands on Workshops and Tutorials: Session 4 Chair: Eric Shook, University of Minnesota Recent Advances in Pre-Trained Language Models and Geospatial Knowledge Discovery from Text Part 2; full workshop runs from 1:30pm to 5:00pm Room 301 ScienceCore Heuristics for Open science Outcomes in Learning (SCHOOL): Water Resources Module Development Part 2; full workshop runs from 1:30pm to 5:00pm Room 316 CyberTraining on Geospatial Data Processing using Python Jibin Joseph, Purdue University Venkatesh Merwade, Purdue University Room 317 |
Thursday Oct 5, 2023
Time (Eastern) | Activities |
---|---|
8:00 am-9:00 am | Registration, Check-in and Breakfast |
9:00 am-9:05 am | Welcome & Introductions Shaowen Wang, University of Illinois Urbana-Champaign |
9:05 am -9:30 am | State of I-GUIDE Shaowen Wang, University of Illinois Urbana-Champaign Live Stream Available |
9:30 am-10:15 am | Keynote Metacoupling: A New Convergence Frontier for Global Sustainability Jianguo "Jack" Liu, Michigan State University Live Stream Available Chair: Shaowen Wang, University of Illinois Urbana-Champaign |
10:15 am-10:30 am | Break |
Frontiers in Convergence and Sustainability Sciences | |
10:30 am-11:45 am | Paper Session: Geospatial Computing for Sustainability Sciences Chair: Deanna Hence, University of Illinois Urbana-Champaign A Spatiotemporal Synthesis of High-Resolution Salinity Data with Aquaculture Applications Dong Liang, University of Maryland Jeremy Testa, University of Maryland Cassie Gurbisz, St. Mary College of Maryland Lora Harris, University of Maryland Spatial-Variability-Aware Sea-Level Rise Prediction Subhankar Ghosh, University of Minnesota Jayant Gupta, University of Minnesota Arun Sharma, University of Minnesota Shuai An, University of Minnesota Shashi Shekhar, University of Minnesota Aneesh Subramanian, University of Colorado at Boulder A Convergent Approach to Evaluating Shocks: Determining the 2012 US-Midwestern Drought’s Telecoupled Impacts on the Cerrado of Brazil Through a Gridded Agricultural Economic Framework Nicholas Manning, Michigan State University Iman Haqiqi, Purdue University Jianguo Liu, Michigan State University Unexpected Environmental Spillover Effects of the Soybean Trade Anna Herzberger, Michigan State University Andres Vina, Michigan State University Yue Dou, University of Twente Dong Chen, University of Maryland Hongbo Yang, University of Maryland Yuxin Tong, FAO Jianguo Liu, Michigan State University FloodSafeHome: Empowering Geospatial Decision Support Tool for Flood Management and Freeboard Optimization Jiyoung Lee, Louisiana State University Rubayet Bin Mostafiz, Louisiana State University Shifat Mithila, Louisiana State University Adilur Rahim, Louisiana State University Andrew Garcia, Louisiana State University Yong-Cheol Lee, Louisiana State University Robert Rohli, Louisiana State University Carol Friedland, Louisiana State University |
11:45 am-12:15 pm | Plenary Talk Accelerating Continental-Scale Groundwater Simulation with a Fusion of Machine Learning, Integrated Hydrologic Models and Community Platforms Reed Maxwell, Princeton University Live Stream Available Chair: Venkatesh Merwade, Purdue University |
12:15 pm-1:15 pm | Lunch |
Digital Transformation of Workforce | |
1:15 pm-1:45 pm | Plenary Talk Convergence Curriculum Powered by I-GUIDE Platform Carol Song, Purdue University Eric Shook, University of Minnesota Rajesh Kalyanam, Purdue University Furqan Baig, University of Illinois Urbana-Champaign Live Stream Available Chair: Anand Padmanabhan, University of Illinois Urbana-Champaign |
1:45 pm-2:45 pm | Paper Session: Inclusive Education, Training, and Workforce Development Chair: Mohan Ramamurthy, UCAR Curriculum Design of Artificial Intelligence for Sustainability in Secondary School Jinyi Cai, The Chinese University of Hong Kong Chunyu Hou, The Chinese University of Hong Kong Mei-Po Kwan, The Chinese University of Hong Kong Dong Liu, The Chinese University of Hong Kong Yeung Yam, The Chinese University of Hong Kong Solving Geospatial Problems under Extreme Time Constraints: A Call for Inclusive Geocomputational Education Coline Dony, The American Association of Geographers (AAG) SIMPLE-G in the Classroom and the Cloud Elizabeth Fraysse, Purdue University Iman Haqiqi, Purdue University Thomas Hertel, Purdue University I-GUIDE Climbers: A Model for Multidisciplinary Academic Labs for Early Career Development Iman Haqiqi, Purdue University Wei Hu, University of Illinois Urbana-Champaign Ramya Kumaran, University of Illinois Urbana-Champaign Pin-Ching Li, Purdue University Nicholas Manning, Michigan State University Alex Michels, University of Illinois Urbana-Champaign Ayman Nassar, Utah Staste University Jinwoo Park, University of Illinois Urbana-Champaign Jimeng Shi, Florida International University Adam Tonks, University of Illinois Urbana-Champaign Zhaonan Wang, University of Illinois Urbana-Champaign |
2:45 pm-3:15 pm | Presentations from I-GUIDE Summer School Winners Chair: Eric Shook, University of Minnesota Investigating Hydrological Responses and Shrinkage Patterns of the Great Salt Lake Daniel Beene, University of New Mexico Marian de Orla-Barile, University of California, Santa Barbara Kat Fowler, Northern Arizona University Mallory Jordan, Auburn University Hodo Orok, University of Illinois Urbana-Champaign Yen-Yi Wu, University of Wyoming with Irene Garousi-Nejad, CUASHI Margins of Adaptation to Human Heat Stress: Local, National, and Global Socioeconomic Responses Sukanya Dasgupta, Auburn University Elaina Gonsoroski, Florisa State University Subhashni Raj, University of Hawaii at Manoa Oluwadamilola Salau, The Ohio State University Marija Verner, Yale University Andy Zimmer, Montana State University with Zhan Wang, Purdue University |
3:15 pm-3:30 pm | Break |
3:30 pm-4:30 pm | Panel with the Council of Geospatial Leaders Chair: Dan Sui, Virginia Tech University Panelists: Richard Butgereit, Sanborn Map Company Charlie Catlett, Argonne National Lab Susan Paddock, NORC George Percivall, GeoRoundtable Siva Ravada, Oracle Barb Ryan, WGIC |
4:30 pm-5:15 pm | Lightning Talks Chair: Kate Vavra-Musser, University of Southern California The European Union’s Due Diligence Regulation Requires Geoethical Reflection on Geospatial Governance Caleb Gallemore, Lafayette College An Equity-Oriented Sidewalk Planning Approach Using Non-Dominated Sorting Genetic Algorithm Armita Kar, The Ohio State University Huyen Le, The Ohio State University Harvey Miller, The Ohio State University Ningchuan Xiao, The Ohio State University An Agent-Based Modeling Approach to Spatial Accessibility Alexander Michels, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign Chenggang Li, Guizhou University of Finance and Economics Youhui Bao, Guizhou University of Finance and Economics Agricultural Impacts of Land Retirement for Ecosystem Restoration: A Gridded Assessment and Simulation of China’s Grain-to-Green Program Zhan Wang, Purdue University Jing Liu, Purdue University Wenguang Chen Ming Lei, China Agricultural University Xiangbin Kong, China Agricultural University Jianguo Liu, Michigan State University |
5:15 pm-5:20 pm | Wrap-up |
Friday Oct 6, 2023
Time (Eastern) | Activities |
---|---|
8:00 am-9:00 am | Registration, Check-in and Breakfast |
9:00 am-9:05 am | Welcome |
9:05 am-9:50 am | Keynote Geospatial in Everything, Geospatial for Everyone Barbara J. Ryan, World Geospatial Industry Council Live Stream Available Chair: Thomas Hertel, Purdue University |
Geospatial AI and Data Science | |
9:50 am-10:20 am | Paper Session: Geospatial AI and Data Science for Sustainability Solutions Part I Chair: Peter Darch, University of Illinois Urbana-Champaign Fine Tuning Mobilenet Neural Networks for Oil-Spill Detection Caixia Wang, University of Alaska at Ancorage Andrew Coulson, University of Alaska at Ancorage Graph Transformer Network for Flood Forecasting with Heterogeneous Covariates Jimeng Shi, Florida International University Vitalii Stebliankin, Florida International University Zhaonan Wang, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign Giri Narasimhan, Florida International University |
10:20 am-10:45 am | Break |
10:45 am-11:30 am | Paper Session: Geospatial AI and Data Science for Sustainability Solutions Part II Chair: Giri Narasimhan, Florida International University Deep Q-Learning Framework for Quantitative Climate Change Adaptation Policy for Florida Road Network dDue to Extreme Precipitation Orhun Aydin, Saint Louis University Zhe Wang, University of Idaho Chao Fan, New Mexico State University Min Xian, University of Idaho Xiaogang Ma, University of Idaho Shoukun Sun, University of Idaho Large-Scale Google Street View Images for Urban Change Detection Fangzheng Lyu, University of Illinois Urbana-Champaign Xinlin Ma, University of North Carolina at Chapel Hill Yan Song, University of North Carolina at Chapel Hill Eric Zhu, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign |
11:30 am-12:00 pm | Plenary Talk Geospatial Hypercube: Automated Construction and Multi-dimensional Geospatial Data Analysis Shaowen Wang, University of Illinois Urbana-Champaign Zhaonan Wang, University of Illinois Urbana-Champaign Live Stream Available Chair: Bo Li, University of Illinois Urbana-Champaign |
12:00 pm-1:00 pm | Lunch |
CyberInfrastructure (CI) for Convergence Research | |
1:00 pm-1:30 pm | Plenary Talk Untapped Potential of Broadly Accessible Research & Education via Science Gateways Michael Zentner, University of California at San Diego Live Stream Available Chair: Carol Song, Purdue University |
1:30 pm-2:30 pm | Papers Session: Advanced CI for Enabling Convergence Research and Education Chair: Anand Padmanabhan, University of Illinois Urbana-Champaign Streamlined HPC Environments with CVMFS and CyberGIS-Compute Alexander Michels, University of Illinois Urbana-Champaign Mit Kotak, University of Illinois Urbana-Champaign Anand Padmanabhan, University of Illinois Urbana-Champaign Shaowen Wang, University of Illinois Urbana-Champaign Decentralized Infrastructure for Reproducible and Replicable Geographical Science Joseph Holler, Middlebury College Peter Kedron, University of California at Santa Barbara Towards Carbon-Aware Spatial Computing: Challenges and Opportunities Bharat Jayaprakash, University of Minnesota Matthew Eagon, University of Minnesota Mingzhou Yang, University of Minnesota William Northrop, University of Minnesota Shashi Shekhar, University of Minnesota Geospatial Data Integration Middleware for Exploratory Analytics Addressing Regional Natural Resource Grand Challenges in the U.S. Mountain West Shannon Albeke, University of Wyoming Nicholas Case, University of Wyoming Samantha Ewers, University of Wyoming Jeffrey Hamerlinck, University of Wyoming William Kirkpatrick, University of Wyoming Jerod Merkle, University of Wyoming Luke Todd, University of Wyoming |
2:30 pm-3:15 pm | Lightning Talks Chair: Rajesh Kalyanam, Purdue University Market-Mediated Effects: What Are They? And Why Are they Important for Geospatial Analysis of Sustainability Policies Iman Haqiqi, Purdue University Zhan Wang, Purdue University Srabashi Ray, Purdue University Uris Baldos, Purdue University Jing Liu, Purdue University Thomas Hertel, Purdue University Can Social Media Help Us Understand the Impact of Climate Change on Forests in the United States? Derek Van Berkel, University of Michigan Nathan Fox, University of Michigan Stella Cousins, University of Michigan Kai Zhu, University of Michigan Closing the Heat Data Gap: Leveraging MapSwipe to Enhance Mobile and Manufactured Home Community Resilience Maryam Shafiee Shakib, Arizona State University Patricia Solís Arizona State University Abdulrahman Alsanad Arizona State University Kate Varfalameyeva Arizona State University Ankitha Reddy, IIIT Hyderabad Rajan K S, IIIT Hyderabad Utilizing Geospatial Technology to Assess the Complex Impacts of Wars on Sustainable Development Goals Qutu Jiang, The University of Hong Kong Zhenci Xu, The University of Hong Kong Jianguo Liu, Michigan State University Different Stages of Urbanization Lead to Cropland Loss: Geospatial Data Analysis in a Global Rural-Urban Continuum Perspective Xiyu Li, Tsinghua University Le Yu, Tsinghua University |
3:15 pm-3:30 pm | Forum Closing Remarks |
3:30 pm-5:30 pm | I-GUIDE Researcher Meeting (All Hands Meeting) |